Bell Schedule
JGMS Full Day Bell Schedule 2025-2026
Homeroom | 7:40 - 7:43 | Attendance & Announcements |
Period 1 | 7:43 - 8:31 | A Block
|
Period 2 | 8:34 - 9:22 | B Block
|
Period 3 | 9:25 - 10:13 | C Block |
Advisory | 10:15 - 10:29 | Advisory
|
Period 4 | 10:31 - 11:19 | D Block
|
Period 5 | 11:22 - 12:34 | E Block |
1st Lunch 11:22 - 11:42 | Instructional Time w/ 1st Lunch 11:46 - 12:34 | |
2nd Lunch 11:48 - 12:08 | Instructional Time w/ 2nd Lunch 11:22 - 11:46 & 12:10 - 12:34 | |
3rd Lunch 12:14 - 12:34 | Instructional Time w/ 3rd Lunch 11:22 - 12:10
| |
Period 6 | 12:37 - 1:25 | F Block
|
Period 7 | 1:28 - 2:16 | G Block
|
Lunch Order 2025-2026
Monday | Tuesday | Wednesday | Thursday | Friday |
7th | 7th | 7th | 7th | 7th |
8th | 8th | 8th | 8th | 8th |
6th | 6th | 6th | 6th | 6th |
JGMS 3/4 Day Bell Schedule 2025-2026
1st Lunch
Homeroom | 7:40 - 7:43 | Attendance & Announcements (7:40-7:43) |
Period 1 | 7:43 - 8:20 | A Block |
Period 2 | 8:23 - 9:00 | B Block |
Period 3 | 9:03 - 9:40 | C Block |
Period 4 | 9:43 - 10:20 | D Block |
1st Lunch | 10:23 - 10:43 |
|
Period 5 | 10:46 - 11:23 | E Block |
Period 6 | 11:26 - 12:03 | F Block |
Period 7 | 12:06 - 12:43 | G Block |
JGMS 3/4 Day Bell Schedule 2025-2026
2nd Lunch
Homeroom | 7:40 - 7:43 | Attendance & Announcements (7:40-7:43) |
Period 1 | 7:43 - 8:20 | A Block |
Period 2 | 8:23 - 9:00 | B Block |
Period 3 | 9:03 - 9:40 | C Block |
Period 4 | 9:43 - 10:20 | D Block |
Period 5 | 10:23 - 11:00 | E Block |
2nd Lunch | 11:03 - 11:23 |
|
Period 6 | 11:26 - 12:03 | F Block |
Period 7 | 12:06 - 12:43 | G Block |
JGMS 3/4 Day Bell Schedule 2025-2026
3rd Lunch
Homeroom | 7:40 - 7:43 | Attendance & Attendance (7:40-7:43) |
Period 1 | 7:43 - 8:20 | A Block |
Period 2 | 8:23 - 9:00 | B Block |
Period 3 | 9:03 - 9:40 | C Block |
Period 4 | 9:43 - 10:20 | D Block |
Period 5 | 10:23 - 11:00 | E Block |
Period 6 | 11:03 - 11:40 | F Block |
3rd Lunch | 11:43 - 12:03 |
|
Period 7 | 12:06 - 12:43 | G Block |
